Genel Bakış
									Özellikli
							Genel Bakış
					| Maksimum. Working Height | 28.60m/93ft 10in | 
| Maksimum. Platform Height | 26.60m/87ft 3in | 
| Maksimum. Operating Range(+0.6M) | 21.90m/71ft 10in | 
| Maksimum. Platform Range | 21.30m/69ft 11in | 
| Maksimum. Up And Over Clearance | / | 
| Maksimum. Down Probing Depth | / | 
| Overall Length(İstiflenmiş) | 11.66m/38ft 3in | 
| Overall Length(Transport) | 11.82m/38ft 9in | 
| Overall Length(Transports:jib stowed) | / | 
| Genel genişlik(İstiflenmiş) | 2.50m/8ft 2in | 
| Genel genişlik(Transport) | 2.28m/7ft 6in | 
| Overall Height(İstiflenmiş) | 2.87m/9ft 5in | 
| Overall Height(Transport) | 2.59m/8ft 6in | 
| Platform Size(Length×Width) | 2.44m×0.91m/8ft×3ft | 
| Turntable Tailswing | 1.61m/5ft 3in | 
| Yerden Yükseklik(Stowed/Raised) | 0.41m/1ft 4in | 
| Wheelbase | 2.80m/9ft 2in | 
Özellikli
					- Integrated axle for high performance
- Four-wheel driving – steering for flexible access
- 100% hydraulic differential lock for effortless rough terrain navigation
- 55.4kw High Power engine for long lasting performance
- Component downward design for enhanced stability
 
               
 
                     
                     
                     
                     
                     
                     
                     
                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
            